Key performance indicators
Model features
Model of Equipment | F3015 | F4015 | Non-standard customization |
Processing Format | 3000×1500mm | 4000×1500mm | 6000×2000mm |
Laser Power | 1500W~4000W( Optional) | ||
Coil Thickness | 0.3mm~2.5mm | ||
Width Of Coil | 500mm~1500mm | ||
Coil Weight (uncoiler) | 10-13T | ||
X/Y axis max positioning speed | 100m/min | 100m/min | 100m/min |
X/Y axis max acceleration | 1.2G | 1.2G | 1.2G |
X/Y axis Position Accuracy | ±0.03mm/m | ±0.03mm/m | ±0.03mm/m |
X/Y axis repeat positioning accuracy | ±0.02mm | ±0.02mm | ±0.02mm |
Display of samples
Application area
It is widely used in cabinet, mechanical manufacturing, craft modeling, ventilation refrigeration, household appliances, kitchen utensils, medical instruments, elevator manufacturing, automobile accessories, shipbuilding, aviation technology, etc.
Model of Equipment | F3015 | F4015 | Non-standard customization |
Processing Format | 3000 × 1500 mm | 4000 × 1500 mm | 6000 × 2000 mm |
Laser Power | 1500W~4000W( Optional) | ||
Coil Thickness | 0.3mm~2.5mm | ||
Width Of Coil | 500mm~1500mm | ||
Coil Weight (uncoiler) | 10-13T | ||
X/Y axis max positioning speed | 100 m/min | 100 m/min | 100 m/min |
X/Y axis max acceleration
| 1.2G | 1.2G | 1.2G |
X/Y axis Position Accuracy | ±0.03 mm/m | ±0.03 mm/m | ±0.03 mm/m |
X/Y axis repeat positioning accuracy
| ±0.02 mm | ±0.02 mm | ±0.02 mm |
Display of samples
Application area
It is widely used in cabinet, mechanical manufacturing, craft modeling, ventilation refrigeration, household appliances, kitchen utensils, medical instruments, elevator manufacturing, automobile accessories, shipbuilding, aviation technology, etc.
Previous:none
Telephone:(86)0574-88029196
Fax:(86)0574-88029769
Mailbox: xiami53@sina.com
Address:No. 101, Siming East Road, Yinjiang Town, Haishu District, Ningbo
Copyright © 2014-2030 Ningbo Kenny Laser Technology Co., Ltd.