Key performance indicators
Model features
Model | LFG1530 | LFG2040 | LFG2060 | LFG2260 | LFG2560 |
Table Travel | 3000×1500mm | 4000×2000mm | 6000×2000mm | 6000×2200mm | 6000×2500mm |
Laser Power Option | 3000W/4000W/6000W/8000W/10000W/12000W/15000W/20000W/30000W | ||||
Laser Source Option | IPG、nLIGHT、MAX、GW、Raycus | ||||
X/Yaxis max positioning speed | 120m/min | 120m/min | 120m/min | 120m/min | 120m/min |
X/Y axis max acceleration | 1.2G | 1.2G | 1.2G | 1.2G | 1.2G |
X/Y axis Position Accuracy | ±0.03mm/m | ±0.03mm/m | ±0.03mm/m | ±0.03mm/m | ±0.03mm/m |
X/Y axis repeat positioning accuracy | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
Display of samples
Application area
Widely used in aerospace, automobile manufacturing, ships, machinery manufacturing, engineering machinery, kitchen kitchenware, household appliances, agricultural and forestry machinery, electrical, electrical, sheet metal processing and other industries.
Model | LFG 1530 | LFG 2040 | LFG 2060 | LFG 2260 | LFG 2560 |
Table Travel | 3000 × 1500 mm | 4000 × 2000 mm | 6000 × 2000 mm | 6000 × 2200 mm | 6000 × 2500 mm |
Laser Power Option | 3000W/4000W/6000W/8000W/10000W/ 12000W/15000W/20000W/30000W | ||||
Laser Source Option | IPG、nLIGHT、MAX、GW、Raycus | ||||
X/Yaxis max positioning speed | 120 m/min | 120 m/min | 120 m/min | 120 m/min | 120 m/min |
X/Y axis max acceleration | 1.2G | 1.2G | 1.2G | 1.2G | 1.2G |
X/Y axis Position Accuracy | ±0.03 mm/m | ±0.03 mm/m | ±0.03 mm/m | ±0.03 mm/m | ±0.03 mm/m |
X/Y axis repeat positioning accuracy
| ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
Display of samples
Application area
Widely used in aerospace, automobile manufacturing, ships, machinery manufacturing, engineering machinery, kitchen kitchenware, household appliances, agricultural and forestry machinery, electrical, electrical, sheet metal processing and other industries.
Telephone:(86)0574-88029196
Fax:(86)0574-88029769
Mailbox: xiami53@sina.com
Address:No. 101, Siming East Road, Yinjiang Town, Haishu District, Ningbo
Copyright © 2014-2030 Ningbo Kenny Laser Technology Co., Ltd.